FIFA World Cup 2026 table 2026
Standings derived from settled results in xgprophet’s database — updates within 10 minutes of a match finishing. Information only.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 3 | Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 4 | Brazil | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 5 | Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 6 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 7 | Morocco | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 8 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 9 | Argentina | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
| 10 | USA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 11 | Colombia | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 12 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 13 | Norway | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 14 | Japan | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 15 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 16 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 17 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 18 | Portugal | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 |
| 19 | England | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 20 | Ghana | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 21 | Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 22 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 23 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 24 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 25 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 26 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 27 | Senegal | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 28 | Austria | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 29 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 30 | Cape Verde Islands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 31 | Croatia | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 32 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 33 | Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 34 | Algeria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 35 | Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 36 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 37 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
| 38 | Congo DR | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 39 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 40 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
| 41 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
| 42 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 43 | Panama | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 44 | Jordan | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 45 | Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| 46 | Uzbekistan | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 47 | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
| 48 | Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Frequently asked questions
What is the current FIFA World Cup 2026 table?
Based on settled results tracked by xgprophet, France lead the FIFA World Cup 2026 2026 table with 9 points from 3 matches. The table below reflects every finished match ingested — it updates within ten minutes of a result being confirmed.
How are FIFA World Cup 2026 points calculated?
Standard football points: three points for a win, one for a draw, zero for a loss. If teams finish level on points, goal difference separates them, then goals scored. xgprophet derives these figures from match results — no manual entry.
How often does the FIFA World Cup 2026 table update on xgprophet?
The table regenerates from the database every ten minutes via ISR (Incremental Static Regeneration). Results are ingested by a scheduled cron job — typically within minutes of a fixture being marked finished by our data provider.
xgprophet provides AI forecasts for information and entertainment only — not betting advice and no guarantee of outcome. Please gamble responsibly. Support: GamCare (0808 8020 133) and GAMSTOP.
xgprophet · FIFA World Cup 2026 2026 table · derived from cached results